Member Search
| Last | First ↑ | Chapter | Status |
|---|---|---|---|
| Price | A Dwight | Upsilon Upsilon | Inducted 1954 |
| Roberts | Aaron D | Upsilon Upsilon | Inducted 2010 |
| Bartholomew | Abby Becherer | Upsilon Upsilon | Inducted 2018 |
| Irvin | Alan W | Upsilon Upsilon | Inducted 1982 |
| Guckes | Albert D | Upsilon Upsilon | Inducted 1981 |
| Wilder | Aldridge D | Upsilon Upsilon | Inducted 1981 |
| Sims | Alexis F. | Upsilon Upsilon | Inducted 2018 |
| Warren | Alfred D | Upsilon Upsilon | Inducted 1968 |
| Jamison | Alice | Upsilon Upsilon | Inducted 2020 |
| Lohman | Alison B | Upsilon Upsilon | Inducted 1997 |
| McMillian | Alison Jeanette | Upsilon Upsilon | Inducted 1988 |
| Samuelson | Allen Douglas | Upsilon Upsilon | Inducted 2008 |
| Samuelson | Allen D | Upsilon Upsilon | Inducted 1992 |
| McCaslin | Alston J | Upsilon Upsilon | Inducted 1968 |
| Cummings | Amanda K | Upsilon Upsilon | Inducted 2023 |
| Marcus | Amanda Ashley | Upsilon Upsilon | Inducted 2008 |
| Swanson | Amanda K | Upsilon Upsilon | Inducted 2023 |
| Gadol | Amy D | Upsilon Upsilon | Inducted 2004 |
| Joslin | Amy E | Upsilon Upsilon | Inducted 2001 |
| Mol | Andre | Upsilon Upsilon | Inducted 2006 |
| Ritter | Andre V | Upsilon Upsilon | Inducted 2013 |
| Bluhm | Andrew E | Upsilon Upsilon | Inducted 1990 |
| Brown | Andrew B | Upsilon Upsilon | Inducted 1982 |
| Dixon | Andrew D | Upsilon Upsilon | Inducted 1967 |
| Pernell | Andrew R | Upsilon Upsilon | Inducted 2013 |
679 result(s) found.