Member Search
| Last | First ↑ | Chapter | Status |
|---|---|---|---|
| Peterson | Mark B | Zeta | Inducted 1973 |
| Tarica | Mark E | Zeta | Inducted 1981 |
| Tingey | Mark | Zeta | Inducted 2005 |
| Weiner | Mark A | Zeta | Inducted 1974 |
| Wong | Mark Allen | Zeta | Inducted 1994 |
| Talley | Marlene C | Zeta | Inducted 1992 |
| Humes | Marshall S | Zeta | Inducted 1978 |
| Weiner | Marshall G | Zeta | Inducted 1974 |
| Brockman | Martin J | Zeta | Inducted 1974 |
| Mendelsohn | Martin | Zeta | Inducted 1956 |
| Stocker | Martin W | Zeta | Inducted 1997 |
| Bramson | Marvin A | Zeta | Inducted 1953 |
| Canter | Marvin R | Zeta | Inducted 1964 |
| Revzin | Marvin E | Zeta | Inducted 1957 |
| Silverman | Marvin | Zeta | Inducted 1959 |
| Abou-Rass | Marwan | Zeta | Inducted 1975 |
| Althof | Mary F | Zeta | Inducted 1988 |
| Chess-Abelson | Mary | Zeta | Inducted 2001 |
| Draper | Mary F | Zeta | Inducted 2001 |
| Caigiuri | Matthew | Zeta | Inducted 2010 |
| Freeman | Matthew E | Zeta | Inducted 2002 |
| Malan | Max J | Zeta | Inducted 1965 |
| Sosin | Max B | Zeta | Inducted 1981 |
| Chang | Maximillian Y | Zeta | Inducted 1999 |
| Elkins | Maya | Zeta | Inducted 2008 |
2015 result(s) found.