Member Search
| Last | First | Chapter ↓ | Status |
|---|---|---|---|
| Belitz | John F | Epsilon | Inducted 1972 |
| Belitz | Judith A | Epsilon | Inducted 2002 |
| Belknap | John T | Epsilon | Inducted 1987 |
| Bell | Eric | Epsilon | Inducted 2018 |
| Bell | Justin D | Epsilon | Inducted 2000 |
| Bell | R Bryan | Epsilon | Inducted 1995 |
| Bellon | Michael D | Epsilon | Inducted 1987 |
| Belnap | Bryndon | Epsilon | Inducted 2020 |
| Berry | Thomas | Epsilon | Inducted 2018 |
| Berry | Thomas D | Epsilon | Inducted 1983 |
| Bills | Bradley P | Epsilon | Inducted 1990 |
| Bindewald | G | Epsilon | Inducted 1918 |
| Bingham | Michael E | Epsilon | Inducted 2009 |
| Bivens | Hailey | Epsilon | Inducted 2022 |
| Blair | P J | Epsilon | Inducted 1924 |
| Blake | Scott M | Epsilon | Inducted 1999 |
| Blankenau | Richard J | Epsilon | Inducted 1972 |
| Bloomquist | Karla M | Epsilon | Inducted 2004 |
| Bogatz | Bernard M | Epsilon | Inducted 1969 |
| Bohacek | J Robert | Epsilon | Inducted 1982 |
| Bolamperti | Anthony | Epsilon | Inducted 2019 |
| Bolamperti | Theodore E | Epsilon | Inducted 1974 |
| Boltinghouse | Earl E | Epsilon | Inducted 1959 |
| Bond | Howard H | Epsilon | Inducted 1923 |
| Bongers | James K | Epsilon | Inducted 1980 |
915 result(s) found.