Member Search
| Last | First | Chapter ↓ | Status |
|---|---|---|---|
| Bongers | Leo V | Epsilon | Inducted 1948 |
| Boren | Dane A | Epsilon | Inducted 1992 |
| Bourek | Holly A | Epsilon | Inducted 2009 |
| Boyce | Andrew G | Epsilon | Inducted 2003 |
| Boyle | Thomas E | Epsilon | Inducted 1960 |
| Boyne | H N | Epsilon | Inducted 1927 |
| Boyne | Maude | Epsilon | Inducted 1975 |
| Bradshaw | Thomas L | Epsilon | Inducted 1992 |
| Brady | Robert R | Epsilon | Inducted 1969 |
| Brain | Patrick R | Epsilon | Inducted 2000 |
| Brannan | Amanda D. | Epsilon | Inducted 2012 |
| Brazeau | Lisamarie O | Epsilon | Inducted 2000 |
| Brennan | William J | Epsilon | Inducted 1951 |
| Brenneise | Carole V | Epsilon | Inducted 1987 |
| Briggs | Shaun S | Epsilon | Inducted 2005 |
| Broadbent | Michael D | Epsilon | Inducted 1986 |
| Brown | H E | Epsilon | Inducted 1926 |
| Brown | Jared M | Epsilon | Inducted 2006 |
| Brown | Justin T | Epsilon | Inducted 1998 |
| Brown | Laura | Epsilon | Inducted 2022 |
| Brown | Mitchell Y | Epsilon | Inducted 2024 |
| Bruch | Christopher G | Epsilon | Inducted 1990 |
| Bruening | E H | Epsilon | Inducted 1923 |
| Brumbach | Zachary H | Epsilon | Inducted 2002 |
| Brundo | Gerald C | Epsilon | Inducted 1969 |
915 result(s) found.