Member Search
| Last | First | Chapter ↑ | Status |
|---|---|---|---|
| Turnage | Neil | Kappa | Inducted 2005 |
| Turner | J V | Kappa | Inducted 1940 |
| Turner | Lisa A | Kappa | Inducted 2014 |
| Turner | Rebecca L | Kappa | Inducted 2010 |
| Unger | John W | Kappa | Inducted 1983 |
| Unkel | John H | Kappa | Inducted 1999 |
| Upshur | Thomas T | Kappa | Inducted 1979 |
| Upton | Gerald W | Kappa | Inducted 1975 |
| Uram-Tuculescu | Sorin | Kappa | Inducted 2014 |
| Vacendak | Sheila M | Kappa | Inducted 1997 |
| Van Tassell | Keith A | Kappa | Inducted 2004 |
| Vanarsdall | Robert L | Kappa | Inducted 1970 |
| Varbancoeur | Anthony P | Kappa | Inducted 1979 |
| Vaughan | Gary M | Kappa | Inducted 1978 |
| Vega | Oscar | Kappa | Inducted 2011 |
| Via | David L | Kappa | Inducted 1966 |
| Viglione | William J | Kappa | Inducted 1972 |
| Vitsky | Paul | Kappa | Inducted 2003 |
| Vollotton | Charles F | Kappa | Inducted 1945 |
| Vroom | Katherine Mei | Kappa | Inducted 1992 |
| Waddoups | Samuel D | Kappa | Inducted 2010 |
| Wade | Frank Anderson | Kappa | Inducted 1982 |
| Wadsworth | Christopher Lyon | Kappa | Inducted 1985 |
| Waff | Joseph J | Kappa | Inducted 1966 |
| Walden | Richard C | Kappa | Inducted 1929 |
1029 result(s) found.