Member Search
Last | First | Chapter ↓ | Status |
---|---|---|---|
Alloy | Jack | Kappa Kappa | Inducted 1965 |
Allwein | John | Kappa Kappa | Inducted 1959 |
Alperstein | Klara S | Kappa Kappa | Inducted 1994 |
Alquizar | Pedro J | Kappa Kappa | Inducted 2005 |
Alqushaibi | Omar | Kappa Kappa | Inducted 2025 |
Amin | Minal | Kappa Kappa | Inducted 2023 |
Amsterdam | Morton | Kappa Kappa | Inducted 1954 |
Andrews | John C | Kappa Kappa | Inducted 1951 |
Angelucci | Monica | Kappa Kappa | Inducted 2019 |
Anger | Timothy B | Kappa Kappa | Inducted 2008 |
Antonoff | Edward F | Kappa Kappa | Inducted 1956 |
Appel | Andrew M | Kappa Kappa | Inducted 2011 |
Appleby | David C | Kappa Kappa | Inducted 1992 |
Arce | Kevin | Kappa Kappa | Inducted 1996 |
Archaki | Paul V | Kappa Kappa | Inducted 1978 |
Aristide | Samuel J | Kappa Kappa | Inducted 1956 |
Armanious | Mark M | Kappa Kappa | Inducted 2006 |
Arnold | James P | Kappa Kappa | Inducted 2003 |
Arnold | Kaila A | Kappa Kappa | Inducted 2014 |
Arnone | Joseph J | Kappa Kappa | Inducted 1988 |
Arocho | Juan E | Kappa Kappa | Inducted 2005 |
Asbell | Milton B | Kappa Kappa | Inducted 1994 |
Asik | Lucy | Kappa Kappa | Inducted 2020 |
Askin | Haskell | Kappa Kappa | Inducted 1959 |
Atkins | Wm. B | Kappa Kappa | Inducted 1941 |
1597 result(s) found.