Member Search
| Last | First | Chapter ↑ | Status |
|---|---|---|---|
| Ramos | Michael J | Nu Nu | Inducted 1976 |
| Ramstrum | Dagmar | Nu Nu | Inducted 1965 |
| Rathke | Todd K | Nu Nu | Inducted 2001 |
| Reisterer | Andrew J | Nu Nu | Inducted 2002 |
| Reoch | Ronald W | Nu Nu | Inducted 1972 |
| Reynolds | Herschel H | Nu Nu | Inducted 1949 |
| Ribits | Edw M | Nu Nu | Inducted 1953 |
| Ribits | Edward M | Nu Nu | Inducted 1982 |
| Rickheim | Patrick Brent | Nu Nu | Inducted 2006 |
| RILEY | ERIN L | Nu Nu | Inducted 2014 |
| Riolo | Michael L | Nu Nu | Inducted 2005 |
| Ritchie | Leah | Nu Nu | Inducted 2017 |
| Rizk | Robert K | Nu Nu | Inducted 1958 |
| Robb | James E | Nu Nu | Inducted 1958 |
| ROBELLI | JOCELYN M | Nu Nu | Inducted 2014 |
| Robertson | Taylor | Nu Nu | Inducted 2022 |
| Roby | George C | Nu Nu | Inducted 1958 |
| Rochon | Rene | Nu Nu | Inducted 1943 |
| Rodgers | Kelly D | Nu Nu | Inducted 1999 |
| Rogers | Lloyd | Nu Nu | Inducted 1939 |
| Rogers | Lloyd | Nu Nu | Inducted 1941 |
| Rombach | David M | Nu Nu | Inducted 1991 |
| Roos | Oscar J | Nu Nu | Inducted 1962 |
| Rose | Jessica | Nu Nu | Inducted 2021 |
| Rosenberry | Christie A | Nu Nu | Inducted 1993 |
868 result(s) found.