Member Search
| Last | First | Chapter ↓ | Status |
|---|---|---|---|
| Scott | Roy E | Omicron | Inducted 1967 |
| Seale | N Sue | Omicron | Inducted 1977 |
| Seelbach | Curtis S | Omicron | Inducted 1971 |
| Sehnert | Phillip F | Omicron | Inducted 1984 |
| Seidler | Keven L | Omicron | Inducted 1978 |
| Seidler | Kurt A | Omicron | Inducted 1980 |
| Semos | Chris V | Omicron | Inducted 1993 |
| Sentlingar | Jill H | Omicron | Inducted 2004 |
| Sessom | Carrie D | Omicron | Inducted 1995 |
| Severson | Sarah M. | Omicron | Inducted 2015 |
| Shaddix | Andrew P | Omicron | Inducted 1953 |
| Shaffer | Katherine M. | Omicron | Inducted 2018 |
| Shaffer | Oliver J | Omicron | Inducted 1950 |
| Sheinbein | Stacy B | Omicron | Inducted 2006 |
| Shen | Megan | Omicron | Inducted 2023 |
| Shin | Jung | Omicron | Inducted 2009 |
| Shirley | Dale E | Omicron | Inducted 1962 |
| Shroyer | John V | Omicron | Inducted 1983 |
| Sibley | David Mc | Omicron | Inducted 1974 |
| Siebert | Jeffrey R | Omicron | Inducted 1999 |
| Simmons | Joe J | Omicron | Inducted 1998 |
| Simmons | Joe J | Omicron | Inducted 1951 |
| Simons | Patricia | Omicron | Inducted 2014 |
| Simons | Patricia | Omicron | Inducted 2022 |
| Sims | Ronald H | Omicron | Inducted 2001 |
1342 result(s) found.