Member Search
| Last | First | Chapter ↑ | Status |
|---|---|---|---|
| Rogers | John R | Sigma Sigma | Inducted 1957 |
| Rolla | Richard R | Sigma Sigma | Inducted 1982 |
| Rolla | Richard | Sigma Sigma | Inducted 1971 |
| Roloff | Brienne C | Sigma Sigma | Inducted 2008 |
| Rosenthal | Robert | Sigma Sigma | Inducted 2019 |
| Ross | Richard R | Sigma Sigma | Inducted 1977 |
| Ross | Russell | Sigma Sigma | Inducted 1966 |
| Rothen | Marilynn | Sigma Sigma | Inducted 2018 |
| Rothwell | Bruce R | Sigma Sigma | Inducted 1973 |
| Rovin | Sheldon | Sigma Sigma | Inducted 1969 |
| Rubenstein | Jeffrey E | Sigma Sigma | Inducted 2000 |
| Rude | Frank P | Sigma Sigma | Inducted 1992 |
| Rude | Thomas James | Sigma Sigma | Inducted 1994 |
| Russell | David Scott | Sigma Sigma | Inducted 1987 |
| Sadr | Alireza | Sigma Sigma | Inducted 2020 |
| Sainsbury | Bradley U | Sigma Sigma | Inducted 2007 |
| Sakamoto | Ted T | Sigma Sigma | Inducted 1988 |
| Santiago | Kimberly J | Sigma Sigma | Inducted 2005 |
| Sapp | Curtis C | Sigma Sigma | Inducted 1977 |
| Sarsfield | Annie C | Sigma Sigma | Inducted 2008 |
| Schafer | Darrell D | Sigma Sigma | Inducted 1962 |
| Schlepp | Roland E | Sigma Sigma | Inducted 1965 |
| Schroeter | Charles | Sigma Sigma | Inducted 1964 |
| Schruth | Daniel G | Sigma Sigma | Inducted 2012 |
| Schubert | Mark M | Sigma Sigma | Inducted 1988 |
774 result(s) found.