Member Search
| Last | First | Chapter ↑ | Status |
|---|---|---|---|
| Gross | Daniel | Sigma Tau | Inducted 2015 |
| Gu | Ying | Sigma Tau | Inducted 2023 |
| Guilfoyle | Katherine A | Sigma Tau | Inducted 2011 |
| Gwinnett | John A | Sigma Tau | Inducted 1981 |
| Haas | Ronald C | Sigma Tau | Inducted 1986 |
| Hammer | Jason | Sigma Tau | Inducted 1994 |
| Hasday | Matthew | Sigma Tau | Inducted 2019 |
| Haug | Richard H | Sigma Tau | Inducted 1980 |
| Haug | Steven P | Sigma Tau | Inducted 1984 |
| Hess | John | Sigma Tau | Inducted 2006 |
| Hill | Christina M | Sigma Tau | Inducted 1995 |
| Himelfarb | Brian | Sigma Tau | Inducted 2021 |
| Hoeg | Madeline | Sigma Tau | Inducted 2013 |
| Holst | Eric B | Sigma Tau | Inducted 1991 |
| Huang | Yujie | Sigma Tau | Inducted 2020 |
| Iacono | Vincent J | Sigma Tau | Inducted 1980 |
| Iacono | Vincent J. | Sigma Tau | Inducted 1972 |
| Jacob | Eric | Sigma Tau | Inducted 1998 |
| Jakubov | Elizabeth | Sigma Tau | Inducted 2022 |
| Jenal | Theodore J | Sigma Tau | Inducted 1988 |
| Joubert | Christopher J | Sigma Tau | Inducted 2009 |
| Kamen | Saul | Sigma Tau | Inducted 1982 |
| Kandov | Inessa | Sigma Tau | Inducted 2011 |
| Kaprielian | Raffi | Sigma Tau | Inducted 1989 |
| Katherine | Katherine | Sigma Tau | Inducted 2016 |
239 result(s) found.