Member Search
| Last | First | Chapter ↓ | Status |
|---|---|---|---|
| Abramson | Ariel | Sigma Tau | Inducted 2005 |
| Abrishamian | Tiffany | Sigma Tau | Inducted 2014 |
| Aichelmann-Reidy | Mary E | Sigma Tau | Inducted 1987 |
| Alexander | Stanley A | Sigma Tau | Inducted 1994 |
| Alli | Lisa | Sigma Tau | Inducted 1995 |
| Andrews | Christine | Sigma Tau | Inducted 1984 |
| Bacigalupo | Robert | Sigma Tau | Inducted 2013 |
| Bailey | Michelle M | Sigma Tau | Inducted 2002 |
| Barbi | Elizabeth | Sigma Tau | Inducted 2013 |
| Battiste | Matthew D | Sigma Tau | Inducted 2008 |
| Belich | Janet M | Sigma Tau | Inducted 1988 |
| Berman | Neil D | Sigma Tau | Inducted 1991 |
| Berwald | Barbra | Sigma Tau | Inducted 1998 |
| Bissell | Thomas A | Sigma Tau | Inducted 1991 |
| Bitton | Natalie S | Sigma Tau | Inducted 2009 |
| Blohmke | Carl R | Sigma Tau | Inducted 1998 |
| Bloom | Todd E | Sigma Tau | Inducted 2000 |
| Bracy | Keith E | Sigma Tau | Inducted 2012 |
| Braun | Janina I | Sigma Tau | Inducted 1996 |
| Bruder | George A | Sigma Tau | Inducted 2015 |
| Burchfield | Charles | Sigma Tau | Inducted 2015 |
| Burzin | Jeffrey E | Sigma Tau | Inducted 1989 |
| Campbell | William | Sigma Tau | Inducted 1984 |
| Cannella | Dolores | Sigma Tau | Inducted 2019 |
| Carkner | Brian | Sigma Tau | Inducted 2012 |
239 result(s) found.