Member Search
| Last | First | Chapter ↓ | Status |
|---|---|---|---|
| Bills | Bradley P | Epsilon | Inducted 1990 |
| Bindewald | G | Epsilon | Inducted 1918 |
| Bingham | Michael E | Epsilon | Inducted 2009 |
| Bivens | Hailey | Epsilon | Inducted 2022 |
| Blair | P J | Epsilon | Inducted 1924 |
| Blake | Scott M | Epsilon | Inducted 1999 |
| Blankenau | Richard J | Epsilon | Inducted 1972 |
| Bloomquist | Karla M | Epsilon | Inducted 2004 |
| Bogatz | Bernard M | Epsilon | Inducted 1969 |
| Bohacek | J Robert | Epsilon | Inducted 1982 |
| Bolamperti | Anthony | Epsilon | Inducted 2019 |
| Bolamperti | Theodore E | Epsilon | Inducted 1974 |
| Boltinghouse | Earl E | Epsilon | Inducted 1959 |
| Bond | Howard H | Epsilon | Inducted 1923 |
| Bongers | James K | Epsilon | Inducted 1980 |
| Bongers | Leo V | Epsilon | Inducted 1948 |
| Boren | Dane A | Epsilon | Inducted 1992 |
| Bourek | Holly A | Epsilon | Inducted 2009 |
| Boyce | Andrew G | Epsilon | Inducted 2003 |
| Boyle | Thomas E | Epsilon | Inducted 1960 |
| Boyne | H N | Epsilon | Inducted 1927 |
| Boyne | Maude | Epsilon | Inducted 1975 |
| Bradshaw | Thomas L | Epsilon | Inducted 1992 |
| Brady | Robert R | Epsilon | Inducted 1969 |
| Brain | Patrick R | Epsilon | Inducted 2000 |
54420 result(s) found.