Member Search
| Last | First | Chapter ↓ | Status |
|---|---|---|---|
| Raskin | Robert B | Sigma Tau | Inducted 1992 |
| Rasoulinejad | Zohreh | Sigma Tau | Inducted 2000 |
| Rice | Sylvia R | Sigma Tau | Inducted 2012 |
| Richman | Oren | Sigma Tau | Inducted 2006 |
| Rifkin | Barry R | Sigma Tau | Inducted 1984 |
| Riley | Erin E | Sigma Tau | Inducted 2004 |
| Ripa | Louis W | Sigma Tau | Inducted 1960 |
| Rockitter | Emily | Sigma Tau | Inducted 2022 |
| Rodin | Howard A | Sigma Tau | Inducted 2003 |
| Roistacher | Seymour L | Sigma Tau | Inducted 1987 |
| Rosenbloom | Ava | Sigma Tau | Inducted 2012 |
| Rota | Amanda P | Sigma Tau | Inducted 2024 |
| Roth | Sam | Sigma Tau | Inducted 2024 |
| Rothberg | Michael | Sigma Tau | Inducted 1983 |
| Rozenfeld | Helen | Sigma Tau | Inducted 2010 |
| Russo | Antonino | Sigma Tau | Inducted 1982 |
| Ryan | Maria E | Sigma Tau | Inducted 2003 |
| Sachs | Jeffrey | Sigma Tau | Inducted 2016 |
| Salehani | David | Sigma Tau | Inducted 1999 |
| Salinas | Tania M | Sigma Tau | Inducted 1995 |
| Sauer | Jason K | Sigma Tau | Inducted 2004 |
| Sauer | Kerry J | Sigma Tau | Inducted 2001 |
| Schechter | Jill Markowitz | Sigma Tau | Inducted 2018 |
| Schindel | Robert H | Sigma Tau | Inducted 2001 |
| Schlissel | Edward R | Sigma Tau | Inducted 2001 |
54420 result(s) found.