Member Search
| Last | First | Chapter ↓ | Status |
|---|---|---|---|
| Brown | Lynn J | Rho | Inducted 1969 |
| Brown | Richard L | Rho | Inducted 1964 |
| Brown | Ronald N | Rho | Inducted 1970 |
| Brownsberger | Chad Ryan | Rho | Inducted 2015 |
| Bruder | Kent E | Rho | Inducted 1971 |
| Brummett | Mary Frances | Rho | Inducted 1988 |
| Brunner | Daniel P | Rho | Inducted 1996 |
| Bryant | Matt | Rho | Inducted 2020 |
| Buche | William A | Rho | Inducted 1973 |
| Buckman | Norman | Rho | Inducted 1953 |
| Buebendorf | Norman D | Rho | Inducted 1973 |
| Buechner | Frederick W E | Rho | Inducted 1940 |
| Bumann | Erin Ealba | Rho | Inducted 2008 |
| Bunch | Glen A | Rho | Inducted 1961 |
| Bunsick | Lawrence | Rho | Inducted 1964 |
| Bunton | Thomas R | Rho | Inducted 1970 |
| Burdette | Kayla | Rho | Inducted 2025 |
| Burdick | Harold C | Rho | Inducted 1962 |
| Burk | Norman | Rho | Inducted 1962 |
| Burke | Kelly Patricia | Rho | Inducted 1984 |
| Burke | W A | Rho | Inducted 1936 |
| Burket | Geo E | Rho | Inducted 1934 |
| Burket | J F | Rho | Inducted 1935 |
| Burleson | Dustin S | Rho | Inducted 2004 |
| Burmester | Byron B | Rho | Inducted 1955 |
54420 result(s) found.