Member Search
| Last | First | Chapter ↑ | Status |
|---|---|---|---|
| Burkhardt | John | Eta | Inducted 1934 |
| Burkhardt | Robert P | Eta | Inducted 1951 |
| Burkland | Glenn A | Eta | Inducted 1972 |
| Burns | Richard T | Eta | Inducted 1951 |
| Burt | Richard C | Eta | Inducted 1948 |
| Burtch | Doris A | Eta | Inducted 1962 |
| Busch | Kelsey A | Eta | Inducted 2025 |
| Bushnell | John A | Eta | Inducted 1968 |
| Butterfoss | Thomas | Eta | Inducted 1978 |
| Buxton | Judy L | Eta | Inducted 1981 |
| Cacas | Corinne | Eta | Inducted 2008 |
| Camp | Paul B | Eta | Inducted 1916 |
| Campisciane | Vincent A | Eta | Inducted 1960 |
| Canary | Benjamin K | Eta | Inducted 2015 |
| Cannon | Scott | Eta | Inducted 2021 |
| Canter | A W | Eta | Inducted 1940 |
| Cappello | Anthony | Eta | Inducted 2023 |
| Cardinale | Patrick J | Eta | Inducted 1976 |
| Caridad | Aliana | Eta | Inducted 2017 |
| Carleton | Stott A | Eta | Inducted 1977 |
| Carlson | Mark P | Eta | Inducted 1975 |
| Carlson | Philip L | Eta | Inducted 1937 |
| Carnevale | Robert | Eta | Inducted 1982 |
| Carr | Brian | Eta | Inducted 2019 |
| Carr | Malcolm W | Eta | Inducted 1939 |
1754 result(s) found.