Member Search
| Last | First | Chapter ↑ | Status |
|---|---|---|---|
| Robin | Ronald D | Zeta | Inducted 2000 |
| Robinson | Forrest A | Zeta | Inducted 1950 |
| Robinson | Jack E | Zeta | Inducted 1957 |
| Robinson | John M | Zeta | Inducted 1956 |
| Robinson | Lance A | Zeta | Inducted 1993 |
| Robinson | M E | Zeta | Inducted 1942 |
| Robinson | W | Zeta | Inducted 1937 |
| Roddy | C A | Zeta | Inducted 1925 |
| Rogers | R M | Zeta | Inducted 1928 |
| Rojas | Ramon G | Zeta | Inducted 1996 |
| Rojas | Richard D | Zeta | Inducted 1980 |
| Ronnau | John | Zeta | Inducted 1968 |
| Root | Tarrell L | Zeta | Inducted 1970 |
| Roper | Robert E | Zeta | Inducted 1979 |
| Rose | Nicole A | Zeta | Inducted 2015 |
| Rosenberg | Allen J | Zeta | Inducted 1971 |
| Rosenblum | Alvin B | Zeta | Inducted 1988 |
| Ross | Anthony | Zeta | Inducted 2019 |
| Ross | Karl B | Zeta | Inducted 1984 |
| Ross | Rhoda S | Zeta | Inducted 1985 |
| Rounds | J S | Zeta | Inducted 1929 |
| Rounsavelle | Richard K | Zeta | Inducted 1969 |
| Rowe | Dustin L | Zeta | Inducted 1990 |
| Rowe | Michael L | Zeta | Inducted 1983 |
| Roylance | Tye | Zeta | Inducted 2008 |
2015 result(s) found.