Member Search
| Last | First | Chapter ↑ | Status |
|---|---|---|---|
| Akers | Joshua A | Nu | Inducted 2012 |
| Albers | Ray | Nu | Inducted 1929 |
| Alderdice | Bennie B | Nu | Inducted 1979 |
| Alexander | Scott D | Nu | Inducted 2004 |
| Allen | Benjamin E | Nu | Inducted 2002 |
| Allen | Michael E | Nu | Inducted 2015 |
| Allen | William G | Nu | Inducted 1965 |
| Alpert | Brian | Nu | Inducted 1977 |
| Anderson | Theodore | Nu | Inducted 1993 |
| Anderson | Trevor | Nu | Inducted 2025 |
| Anthony | David H | Nu | Inducted 1943 |
| Antoon | James W | Nu | Inducted 1976 |
| Arenz | Brad W | Nu | Inducted 1975 |
| Armstrong | Paul J | Nu | Inducted 1967 |
| Arnold | C B | Nu | Inducted 1936 |
| Arnold | Edward H | Nu | Inducted 1943 |
| Arnold | Steven | Nu | Inducted 2024 |
| Asay | Daniel W | Nu | Inducted 2002 |
| Atkins | William R | Nu | Inducted 1931 |
| Atkinson | J A | Nu | Inducted 1932 |
| Aubrey | Marvin E | Nu | Inducted 1968 |
| Auter | Daniel M | Nu | Inducted 1986 |
| Babcock | Christopher C | Nu | Inducted 1997 |
| Bachtel | Charles P | Nu | Inducted 1961 |
| Back | Otis Kent | Nu | Inducted 1956 |
54420 result(s) found.